Stats by Source
Total, split by cell line (COSMIC CL / DepMap / PubMed) vs tissue (COSMIC primary tissue)
Total = all mutations for this gene across every source.
Cell line = COSMIC Cell Lines Project + DepMap + PubMed.
Tissue = COSMIC primary-tissue (patient tumour) samples.
Total can exceed cell line + tissue: COSMIC tissue-derived models sit only in global, and a peptide can be shared across both.
| Total | Cell line | Tissue | |
|---|---|---|---|
| Mutations | 2,943 | 304 | 2,607 |
| Samples | 350 | 71 | 273 |
| Peptides | 383 | 55 | 330 |
Function
CASK · Calcium/calmodulin dependent serine protein kinase
This gene encodes a calcium/calmodulin-dependent serine protein kinase. The encoded protein is a MAGUK (membrane-associated guanylate kinase) protein family member. These proteins are scaffold proteins and the encoded protein is located at synapses in the brain. Mutations in this gene are associated with FG syndrome 4, intellectual disability and microcephaly with pontine and cerebellar hypoplasia, and a form of X-linked intellectual disability. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jul 2017].
Isoforms & Proteins
15 transcripts · UniProt mapping is sequence-verified (AA-safe)
Each Ensembl transcript (ENST) this gene is mutated on, with its matched UniProt accession.
The mapping is sequence-verified: the UniProt sequence is identical to the transcript translation, so amino-acid positions line up exactly. A * marks an unreviewed (TrEMBL) entry.
Counts are mutations and unique mutant peptides on each transcript.
| Transcript | UniProt | Mutations | Peptides |
|---|---|---|---|
| ENST00000378163 | O14936 | 378 | 284 |
| ENST00000645566 | O14936-2 | 329 | 265 |
| ENST00000644219 | A0A2R8YE77* | 328 | 264 |
| ENST00000378154 | O14936-6 | 322 | 260 |
| ENST00000378158 | A0A2U3TZM1* | 321 | 259 |
| ENST00000644347 | O14936-3 | 314 | 254 |
| ENST00000378166 | A0A2U3TZM4* | 313 | 253 |
| ENST00000442742 | A0A2U3TZN6* | 306 | 248 |
| ENST00000421587 | A0A7I2RJN6* | 151 | 124 |
| ENST00000644770 | A0A2R8Y4K4* | 47 | 36 |
| ENST00000645986 | A0A2R8YEK3* | 43 | 36 |
| ENST00000646120 | O14936-4 | 42 | 34 |
| ENST00000486402 | A0A2R8Y6D8* | 27 | 21 |
| ENST00000646087 | A0A2R8Y6F8* | 14 | 13 |
| ENST00000304954 | P07498 | 8 | 8 |
Gene Properties
Recurrent Mutations
All 284 amino-acid changes on canonical ENST00000378163 · needle height = samples · drag the mini-map to zoom
A lollipop / needle plot – the standard way to show recurrent mutations along a protein (as used by cBioPortal and MutationMapper).
X-axis = amino-acid position in the protein.
Needle height & head size = how often that exact amino-acid change was observed (its recurrence). Tall/large heads are mutational hotspots.
The most recurrent changes are labelled; hover any needle for the change, position and counts.
Mutation frequency across cancer types
% of samples with a missense/complex mutation in CASK · cell line vs tissue
For each cancer type, the fraction of samples that carry at least one missense/complex mutation anywhere in CASK – counted as distinct samples (a sample counts once no matter how many mutations it has).
Split into cell line and tissue; each cell shows mutated / total and the percentage. Cohorts with <20 samples are omitted. Ordered by combined frequency.
| Cancer type | Cell lines | Tissue samples |
|---|---|---|
| Endometrial Carcinoma | 9/42 21% | 27/612 4% |
| Chronic Myelogenous Leukemia | 1/25 4% | 0/0 0% |
| Oral Cavity Carcinoma | 2/54 4% | 0/0 0% |
| Melanoma | 5/210 2% | 41/1899 2% |
| Osteosarcoma | 3/45 7% | 1/166 1% |
| Cervical Carcinoma | 0/35 0% | 8/422 2% |
| Non-Small Cell Lung Carcinoma | 7/304 2% | 17/1390 1% |
| Colorectal Carcinoma | 17/143 12% | 29/3239 1% |
| Mesothelioma | 2/62 3% | 1/165 1% |
| Glioblastoma | 1/98 1% | 0/0 0% |
| Gastric Carcinoma | 5/74 7% | 14/1809 1% |
| Bladder Carcinoma | 0/58 0% | 10/956 1% |
| Neuroendocrine Tumour | 5/154 3% | 2/577 0% |
| Other Solid Cancers | 0/94 0% | 15/1515 1% |
| Plasma Cell Myeloma | 2/44 5% | 1/305 0% |
| Squamous Cell Lung Carcinoma | 1/57 2% | 6/810 1% |
| Thyroid Gland Carcinoma | 0/45 0% | 12/1592 1% |
| Small Cell Lung Carcinoma | 0/9 0% | 5/752 1% |
| Ovarian Carcinoma | 2/109 2% | 5/998 0% |
| Head and Neck Carcinoma | 0/85 0% | 9/1574 1% |
| Germ Cell Tumour | 0/25 0% | 1/169 1% |
| Other Sarcomas | 0/69 0% | 4/699 1% |
| Glioma | 0/52 0% | 11/2127 1% |
| Biliary Tract Carcinoma | 0/54 0% | 5/950 1% |
| Hepatocellular Carcinoma | 0/46 0% | 11/2210 0% |
| Breast Carcinoma | 0/144 0% | 15/3264 0% |
| Non-Cancerous | 0/104 0% | 4/830 0% |
| Esophageal Squamous Cell Carcinoma | 2/51 4% | 9/2550 0% |
| Pancreatic Carcinoma | 0/89 0% | 5/1611 0% |
| Esophageal Carcinoma | 0/23 0% | 2/769 0% |
Mutation Distribution
Where CASK is mutated · all tissues, split by cell line vs tissue
How many mutations in CASK were found in each tissue, across the whole database.
Each bar is a tissue (cell-line and tissue names are merged to the standard tissue), split into cell line and tissue (patient tumour) contributions.
This shows the cancer-context where this gene is recurrently altered.
GTEx Expression
Median TPM across 54 healthy tissues
Median gene expression (TPM) in normal, non-cancer human tissues from the GTEx project.
Useful for judging tumour specificity – a strong neoantigen target ideally comes from a gene with low expression in healthy tissues.
Scroll or drag the mini-axis below the chart to browse all tissues.
Mutations
All 2,943 mutations in CASK
Every mutation record for this gene, across all samples and sources.
The Sample column links to the cell line (cell-line samples) or the tissue type (tissue samples).
Use the Type / Source filters, the search box, and column sorting to explore; each CAN-IMMUNE ID opens the full mutation & peptide view.
| ID | Sample | Transcript | AA Change | CDS | Type | Source | Mutant Peptide | Wild-type Peptide |
|---|