161
Cancer Types
52,596
Samples
14,652,867
Mutations
5,254,917
Peptides
Cancer Type (Histology) Category Samples Mutations Genes Peptides
Acute Leukemias Of Ambiguous Lineage Haematolymphoid 3 1,054 921 974
Acute Myeloid Leukemia Haematolymphoid 60 9,307 5,740 8,177
Adenoma Benign 359 138,773 14,555 50,556
Adenoma-Nodule-Goitre Benign 8 360 97 102
Adenosquamous Carcinoma Of The Pancreas Carcinoma 2 296 290 296
Adnexal Tumour Neoplasm 108 34,941 8,157 15,227
Adrenal Cortical Adenoma Benign 198 6,379 1,586 1,871
Adrenal Cortical Carcinoma Carcinoma 113 7,406 2,400 3,037
Adrenal Cortical Hyperplasia Benign 6 113 38 46
Adrenal Cortical Neoplasm Neoplasm 3 89 16 16
Adrenocortical Carcinoma Carcinoma 2 449 428 449
Adult-Type Diffuse Glioma Neural 85 17,077 9,128 16,247
Alveolar Soft Part Sarcoma Sarcoma 1 144 142 144
Ampullary Carcinoma Carcinoma 5 616 566 607
Anaplastic Thyroid Cancer Other 8 1,822 1,620 1,795
Angiofibroma Other 1 5 4 4
Angiosarcoma Sarcoma 84 8,967 2,550 3,614
Askins Tumour Neoplasm 1 719 289 318
Atypical Teratoid-Rhabdoid Tumour Neoplasm 20 440 146 162
B-Cell Acute Lymphoblastic Leukemia Haematolymphoid 31 12,002 6,490 9,837
Benign Melanocytic Nevus Melanocytic 70 2,597 891 1,026
Bladder Squamous Cell Carcinoma Carcinoma 2 447 431 446
Bladder Urothelial Carcinoma Carcinoma 35 8,141 5,427 7,681
Breast Ductal Carcinoma In Situ Carcinoma 4 879 815 878
Breast Neoplasm, Nos Neoplasm 1 166 163 166
Carcinoid-Endocrine Tumour Neoplasm 438 44,412 8,816 17,482
Carcinoma Carcinoma 29,872 9,685,429 19,042 3,133,933
Carcinoma In Situ Carcinoma 16 1,595 591 664
Cervical Adenocarcinoma Carcinoma 5 1,280 1,190 1,275
Cervical Squamous Cell Carcinoma Carcinoma 15 4,263 3,277 4,009
Chondrosarcoma Sarcoma 88 6,188 2,281 2,729
Chordoma Other 20 3,590 1,198 1,430
Choriocarcinoma Carcinoma 24 26,482 6,900 11,478
Cic-Dux4 Sarcoma Sarcoma 3 294 211 217
Clear Cell Sarcoma Sarcoma 2 150 148 150
Colorectal Adenocarcinoma Carcinoma 88 100,012 16,954 89,828
Craniopharyngioma Neural 5 158 2 4
Cutaneous Squamous Cell Carcinoma Carcinoma 6 2,037 1,792 2,026
Dermatofibrosarcoma Protuberans Sarcoma 4 164 95 99
Desmoid/Aggressive Fibromatosis Other 1 39 39 39
Desmoid Tumour-Fibromatosis Neoplasm 13 570 80 87
Diffuse Glioma Neural 5 687 648 683
Embryonal Tumor Neoplasm 19 2,706 2,214 2,560
Endometrial Carcinoma Carcinoma 34 57,160 15,401 53,888
Endometrial Stromal Sarcoma Sarcoma 4 126 54 61
Epithelioid Sarcoma Sarcoma 1 109 108 109
Epithelioid Trophoblastic Tumour Neoplasm 3 26 10 11
Esophageal Squamous Cell Carcinoma Carcinoma 28 9,439 6,173 9,339
Esophagogastric Adenocarcinoma Carcinoma 56 19,479 9,806 18,671
Ewing Sarcoma Sarcoma 45 5,209 3,830 4,939
Ewing Sarcoma-Peripheral Primitive Neuroectodermal Tumour Sarcoma 285 27,985 7,010 11,789
Extra Gonadal Germ Cell Tumor Neoplasm 2 310 305 310
Fibroepithelial Neoplasm Neoplasm 20 1,039 380 420
Fibrosarcoma Sarcoma 6 14,805 3,667 5,276
Ganglioneuroblastoma Neural 2 45 18 19
Gastrointestinal Neuroendocrine Tumors Neoplasm 1 129 127 129
Gastrointestinal Stromal Tumour Neoplasm 133 124,401 9,367 22,931
Germ Cell Tumour Neoplasm 146 10,006 3,216 4,176
Gestational Trophoblastic Disease Other 3 949 892 946
Giant Cell Tumor Of Bone Neoplasm 1 133 132 133
Glassy Cell Carcinoma Of The Cervix Carcinoma 1 137 124 137
Glioma Neural 2,144 449,137 17,908 157,283
Haemangioblastoma Neural 10 1,237 433 510
Haemangioendothelioma Other 1 157 65 71
Haematopoietic Neoplasm Haematolymphoid 2,549 144,606 14,308 51,282
Head And Neck Carcinoma, Other Carcinoma 3 331 324 327
Head And Neck Squamous Cell Carcinoma Carcinoma 83 17,482 9,201 16,838
Hepatoblastoma Neural 3 784 631 662
Hepatocellular Carcinoma Carcinoma 24 5,562 4,143 5,334
Hepatocellular Carcinoma Plus Intrahepatic Cholangiocarcinoma Carcinoma 1 794 753 794
Hereditary Spherocytosis Other 1 295 287 295
Hodgkin Lymphoma Haematolymphoid 10 4,460 3,576 4,423
Hydatidiform Mole Other 1 82 37 37
Hyperplasia Benign 35 12,483 3,647 4,831
In Situ Neoplasm Neoplasm 15 1,433 594 647
Intracholecystic Papillary Neoplasm Neoplasm 7 1,183 1,067 1,175
Intraductal Papillary Neoplasm Of The Bile Duct Neoplasm 37 5,667 4,164 5,332
Invasive Breast Carcinoma Carcinoma 69 19,537 9,853 18,414
Invasive Mole Other 1 73 34 34
Kaposi Sarcoma Sarcoma 21 306 136 152
Leiomyoblastoma Neural 1 472 194 205
Leiomyoma Benign 15 546 191 206
Leiomyosarcoma Sarcoma 26 5,294 2,173 2,585
Liposarcoma Sarcoma 40 3,146 1,624 1,887
Low Malignant Potential (Borderline) Tumour Neoplasm 9 447 170 182
Lung Neuroendocrine Tumor Neoplasm 84 31,272 11,904 29,913
Lymphangiosarcoma Sarcoma 1 64 23 25
Lymphoid Neoplasm Haematolymphoid 6,165 632,357 18,351 238,863
Malignant Ectomesenchymoma Other 1 7 2 2
Malignant Melanoma Melanocytic 1,955 1,853,043 18,664 646,009
Malignant Peripheral Nerve Sheath Tumour Neoplasm 5 154 47 50
Mature B-Cell Neoplasms Neoplasm 122 33,891 12,761 31,985
Mature T And Nk Neoplasms Neoplasm 16 3,779 2,911 3,550
Medullary Thyroid Cancer Other 2 540 517 539
Melanoma Melanocytic 114 54,812 14,401 51,278
Meningioma Neural 252 9,369 2,511 3,285
Meningothelial Tumor Neoplasm 3 1,704 1,421 1,700
Merkel Cell Carcinoma Carcinoma 4 4,298 3,342 4,293
Mesothelioma Mesothelioma 186 22,412 5,801 9,019
Mixed Cervical Carcinoma Carcinoma 1 279 271 279
Mucosal Melanoma Of The Vulva/Vagina Melanocytic 3 913 863 910
Myeloproliferative Neoplasms Neoplasm 18 6,002 4,350 5,776
Myxofibrosarcoma Sarcoma 2 191 184 191
Nerve Sheath Tumor Neoplasm 9 1,251 1,055 1,150
Neuroblastoma Neural 1,411 73,432 12,183 29,567
Neurofibroma Neural 6 104 37 41
Non-Cancerous Other 97 7,948 5,024 6,959
Non-Hodgkin Lymphoma Haematolymphoid 16 4,244 3,407 4,196
Non-Seminomatous Germ Cell Tumor Neoplasm 12 1,642 1,421 1,549
Non-Small Cell Lung Cancer Other 147 66,479 15,308 62,200
Ns Other 183 19,580 5,447 8,290
Ocular Melanoma Melanocytic 15 1,504 1,328 1,457
Olfactory Neuroblastoma Neural 19 2,061 749 844
Osteosarcoma Sarcoma 208 20,914 6,168 9,907
Other Other 1,732 463,643 17,994 148,152
Ovarian Cancer, Other Other 1 149 141 149
Ovarian Epithelial Tumor Neoplasm 67 24,963 10,962 22,919
Pancreatic Adenocarcinoma Carcinoma 53 8,835 5,756 8,283
Pancreatic Intraepithelial Neoplasia (Panin) Neoplasm 20 3,044 852 994
Pancreatic Neuroendocrine Tumor Neoplasm 1 209 208 209
Paraganglioma Neural 32 517 188 209
Pediatric-Type Diffuse High-Grade Glioma Neural 1 104 102 104
Pheochromocytoma Neural 71 2,491 827 934
Placental Site Trophoblastic Tumour Neoplasm 2 13 6 7
Pleural Mesothelioma Mesothelioma 36 3,963 3,146 3,847
Poorly Differentiated Thyroid Cancer Other 1 196 190 196
Primitive Neuroectodermal Tumour-Medulloblastoma Neural 454 43,092 9,175 17,365
Prostate Adenocarcinoma Carcinoma 6 7,219 5,279 7,205
Prostate Small Cell Carcinoma Carcinoma 1 234 229 234
Pulmonary Blastoma Neural 24 1,510 520 583
Renal Cell Carcinoma Carcinoma 49 8,248 5,775 8,044
Retinoblastoma Neural 57 713 384 406
Rhabdoid Cancer Other 14 1,702 1,424 1,601
Rhabdoid Tumour Neoplasm 15 629 263 273
Rhabdomyoma Benign 3 8 2 2
Rhabdomyosarcoma Sarcoma 196 27,196 6,130 9,550
Salivary Carcinoma Carcinoma 2 192 186 192
Sarcoma Sarcoma 276 44,983 9,126 18,965
Sarcoma, Nos Sarcoma 1 459 392 459
Schwannoma Neural 46 2,015 749 834
Serrated Polyp Benign 2 190 70 73
Sex Cord Stromal Tumor Neoplasm 1 143 139 143
Sex Cord-Stromal Tumour Neoplasm 3 7,410 2,605 3,305
Sialoblastoma Neural 2 86 39 39
Small Bowel Cancer Other 1 143 139 143
Small Cell Carcinoma Of The Cervix Carcinoma 1 155 147 155
Small Cell Neuroendocrine Carcinoma Of The Cervix Carcinoma 1 148 144 148
Smarca4-Deficient Undifferentiated Tumor Neoplasm 4 1,768 1,561 1,759
Solitary Fibrous Tumour Neoplasm 1 23 14 13
Squamous Cell Carcinoma Of The Vulva/Vagina Carcinoma 2 313 298 312
Synovial Sarcoma Sarcoma 23 2,583 1,232 1,387
Thymic Carcinoma Carcinoma 22 1,437 550 620
Thymoma Other 17 1,844 723 797
T-Lymphoblastic Leukemia/Lymphoma Haematolymphoid 27 28,120 11,325 27,091
Undifferentiated Pleomorphic Sarcoma/Malignant Fibrous Histiocytoma/High-Grade Spindle Cell Sarcoma Sarcoma 10 1,641 1,478 1,632
Undifferentiated Sarcoma Sarcoma 7 2,436 970 1,115
Undifferentiated-Unclassified Sarcoma Sarcoma 55 8,708 2,968 3,822
Urethral Cancer Other 2 1,492 1,377 1,492
Uterine Sarcoma/Mesenchymal Sarcoma 4 2,234 1,967 2,231
Well-Differentiated Thyroid Cancer Other 7 1,923 1,664 1,835
Wilms Tumour Neoplasm 475 9,251 1,713 2,103