Stats by Source
Total, split by cell line (COSMIC CL / DepMap / PubMed) vs tissue (COSMIC primary tissue)
Total = all mutations for this gene across every source.
Cell line = COSMIC Cell Lines Project + DepMap + PubMed.
Tissue = COSMIC primary-tissue (patient tumour) samples.
Total can exceed cell line + tissue: COSMIC tissue-derived models sit only in global, and a peptide can be shared across both.
| Total | Cell line | Tissue | |
|---|---|---|---|
| Mutations | 65,774 | 2,011 | 63,136 |
| Samples | 1,681 | 125 | 1,537 |
| Peptides | 431 | 72 | 387 |
Function
CTNNB1 · Catenin beta 1
The protein encoded by this gene is part of a complex of proteins that constitute adherens junctions (AJs). AJs are necessary for the creation and maintenance of epithelial cell layers by regulating cell growth and adhesion between cells. The encoded protein also anchors the actin cytoskeleton and may be responsible for transmitting the contact inhibition signal that causes cells to stop dividing once the epithelial sheet is complete. Finally, this protein binds to the product of the APC gene, which is mutated in adenomatous polyposis of the colon. Mutations in this gene are a cause of colorectal cancer (CRC), pilomatrixoma (PTR), medulloblastoma (MDB), and ovarian cancer. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Aug 2016].
Isoforms & Proteins
39 transcripts · UniProt mapping is sequence-verified (AA-safe)
Each Ensembl transcript (ENST) this gene is mutated on, with its matched UniProt accession.
The mapping is sequence-verified: the UniProt sequence is identical to the transcript translation, so amino-acid positions line up exactly. A * marks an unreviewed (TrEMBL) entry.
Counts are mutations and unique mutant peptides on each transcript.
| Transcript | UniProt | Mutations | Peptides |
|---|---|---|---|
| ENST00000349496 | P35222 | 1,775 | 383 |
| ENST00000643541 | P35222 | 1,690 | 367 |
| ENST00000645276 | A0A2R8Y5A3* | 1,689 | 366 |
| ENST00000396183 | P35222 | 1,688 | 365 |
| ENST00000396185 | P35222 | 1,688 | 365 |
| ENST00000405570 | P35222 | 1,688 | 365 |
| ENST00000431914 | P35222 | 1,688 | 365 |
| ENST00000433400 | P35222 | 1,688 | 365 |
| ENST00000441708 | P35222 | 1,688 | 365 |
| ENST00000450969 | P35222 | 1,688 | 365 |
| ENST00000642248 | P35222 | 1,688 | 365 |
| ENST00000642315 | P35222 | 1,688 | 365 |
| ENST00000642426 | P35222 | 1,688 | 365 |
| ENST00000642992 | P35222 | 1,688 | 365 |
| ENST00000643031 | P35222 | 1,688 | 365 |
| ENST00000643297 | P35222 | 1,688 | 365 |
| ENST00000643977 | P35222 | 1,688 | 365 |
| ENST00000643992 | P35222 | 1,688 | 365 |
| ENST00000644867 | P35222 | 1,688 | 365 |
| ENST00000645210 | P35222 | 1,688 | 365 |
| ENST00000645320 | P35222 | 1,688 | 365 |
| ENST00000645982 | P35222 | 1,688 | 365 |
| ENST00000646369 | P35222 | 1,688 | 365 |
| ENST00000646725 | P35222 | 1,688 | 365 |
| ENST00000647390 | P35222 | 1,688 | 365 |
| ENST00000644873 | A0A2R8Y7Z0* | 1,687 | 364 |
| ENST00000453024 | A0ACM8QGB4* | 1,682 | 359 |
| ENST00000642836 | A0ACM8QGB4* | 1,682 | 359 |
| ENST00000644524 | A0ACM8QGB4* | 1,682 | 359 |
| ENST00000644678 | A0ACM8QGB4* | 1,682 | 359 |
| ENST00000645493 | A0ACM8QGB4* | 1,682 | 359 |
| ENST00000645900 | A0ACM8QGB4* | 1,682 | 359 |
| ENST00000646116 | A0ACM8QGB4* | 1,682 | 359 |
| ENST00000646174 | A0ACM8QGB4* | 1,682 | 359 |
| ENST00000646381 | A0ACM8QGB4* | 1,682 | 359 |
| ENST00000642886 | A0A2R8Y750* | 1,675 | 354 |
| ENST00000642986 | A0A2R8Y5C3* | 1,669 | 348 |
| ENST00000647264 | A0A2R8Y5Z1* | 1,661 | 349 |
| ENST00000644138 | A0A2R8Y804* | 1,654 | 338 |
Gene Properties
Recurrent Mutations
All 383 amino-acid changes on canonical ENST00000349496 · needle height = samples · drag the mini-map to zoom
A lollipop / needle plot – the standard way to show recurrent mutations along a protein (as used by cBioPortal and MutationMapper).
X-axis = amino-acid position in the protein.
Needle height & head size = how often that exact amino-acid change was observed (its recurrence). Tall/large heads are mutational hotspots.
The most recurrent changes are labelled; hover any needle for the change, position and counts.
Mutation frequency across cancer types
% of samples with a missense/complex mutation in CTNNB1 · cell line vs tissue
For each cancer type, the fraction of samples that carry at least one missense/complex mutation anywhere in CTNNB1 – counted as distinct samples (a sample counts once no matter how many mutations it has).
Split into cell line and tissue; each cell shows mutated / total and the percentage. Cohorts with <20 samples are omitted. Ordered by combined frequency.
| Cancer type | Cell lines | Tissue samples |
|---|---|---|
| Hepatocellular Carcinoma | 5/46 11% | 506/2210 23% |
| Endometrial Carcinoma | 9/42 21% | 136/612 22% |
| Wilms Tumour | 0/5 0% | 54/474 11% |
| T-Lymphoblastic Leukemia | 4/40 10% | 0/0 0% |
| Adrenocortical Carcinoma | 1/3 33% | 10/112 9% |
| Non-Cancerous | 0/104 0% | 76/830 9% |
| Chronic Myelogenous Leukemia | 2/25 8% | 0/0 0% |
| Oral Cavity Carcinoma | 4/54 7% | 0/0 0% |
| Medulloblastoma | 0/0 0% | 30/450 7% |
| Colorectal Carcinoma | 21/143 15% | 161/3239 5% |
| Melanoma | 9/210 4% | 86/1899 5% |
| Pancreatic Carcinoma | 2/89 2% | 68/1611 4% |
| Gastric Carcinoma | 9/74 12% | 62/1809 3% |
| Biliary Tract Carcinoma | 4/54 7% | 33/950 3% |
| Neuroendocrine Tumour | 2/154 1% | 22/577 4% |
| Bladder Carcinoma | 0/58 0% | 33/956 3% |
| Non-Small Cell Lung Carcinoma | 11/304 4% | 43/1390 3% |
| Ovarian Carcinoma | 10/109 9% | 24/998 2% |
| Rhabdomyosarcoma | 0/33 0% | 6/171 4% |
| Unknown | 1/10 10% | 0/29 0% |
| Other Solid Cancers | 6/94 6% | 33/1515 2% |
| Cervical Carcinoma | 4/35 11% | 7/422 2% |
| Prostate Carcinoma | 3/13 23% | 45/2105 2% |
| Gastrointestinal Stromal Tumour | 0/0 0% | 3/133 2% |
| Esophageal Carcinoma | 1/23 4% | 16/769 2% |
| Glioblastoma | 2/98 2% | 0/0 0% |
| Small Cell Lung Carcinoma | 0/9 0% | 13/752 2% |
| Germ Cell Tumour | 2/25 8% | 1/169 1% |
| Squamous Cell Lung Carcinoma | 4/57 7% | 9/810 1% |
| Hodgkins Lymphoma | 0/16 0% | 2/122 2% |
Mutation Distribution
Where CTNNB1 is mutated · all tissues, split by cell line vs tissue
How many mutations in CTNNB1 were found in each tissue, across the whole database.
Each bar is a tissue (cell-line and tissue names are merged to the standard tissue), split into cell line and tissue (patient tumour) contributions.
This shows the cancer-context where this gene is recurrently altered.
GTEx Expression
Median TPM across 54 healthy tissues
Median gene expression (TPM) in normal, non-cancer human tissues from the GTEx project.
Useful for judging tumour specificity – a strong neoantigen target ideally comes from a gene with low expression in healthy tissues.
Scroll or drag the mini-axis below the chart to browse all tissues.
Mutations
All 65,774 mutations in CTNNB1
Every mutation record for this gene, across all samples and sources.
The Sample column links to the cell line (cell-line samples) or the tissue type (tissue samples).
Use the Type / Source filters, the search box, and column sorting to explore; each CAN-IMMUNE ID opens the full mutation & peptide view.
| ID | Sample | Transcript | AA Change | CDS | Type | Source | Mutant Peptide | Wild-type Peptide |
|---|