Stats by Source
Total, split by cell line (COSMIC CL / DepMap / PubMed) vs tissue (COSMIC primary tissue)
Total = all mutations for this gene across every source.
Cell line = COSMIC Cell Lines Project + DepMap + PubMed.
Tissue = COSMIC primary-tissue (patient tumour) samples.
Total can exceed cell line + tissue: COSMIC tissue-derived models sit only in global, and a peptide can be shared across both.
| Total | Cell line | Tissue | |
|---|---|---|---|
| Mutations | 27,242 | 2,535 | 24,367 |
| Samples | 893 | 162 | 712 |
| Peptides | 872 | 155 | 721 |
Function
KCNMA1 · Potassium calcium-activated channel subfamily M alpha 1
This gene encodes the alpha subunit of calcium-activated BK channel. The encoded protein is involved in several physiological processes including smooth muscle contraction, neurotransmitter release and neuronal excitability. Mutations in this gene are associated with a spectrum of neurological disorders including Paroxysmal Nonkinesigenic Dyskinesia 3, Idiopathic Generalized Epilepsy 16 and Liang-Wang syndrome. [provided by RefSeq, Aug 2022].
Isoforms & Proteins
40 transcripts · UniProt mapping is sequence-verified (AA-safe)
Each Ensembl transcript (ENST) this gene is mutated on, with its matched UniProt accession.
The mapping is sequence-verified: the UniProt sequence is identical to the transcript translation, so amino-acid positions line up exactly. A * marks an unreviewed (TrEMBL) entry.
Counts are mutations and unique mutant peptides on each transcript.
| Transcript | UniProt | Mutations | Peptides |
|---|---|---|---|
| ENST00000286628 | Q12791 | 888 | 575 |
| ENST00000404771 | Q5SVJ8* | 819 | 557 |
| ENST00000638759 | Q12791-3 | 798 | 543 |
| ENST00000638848 | A0A1W2PRN5* | 797 | 542 |
| ENST00000457953 | Q5SVJ9* | 795 | 540 |
| ENST00000639544 | A0A1W2PR62* | 795 | 540 |
| ENST00000640523 | A0A1W2PPX7* | 795 | 541 |
| ENST00000640182 | A0A1W2PRB0* | 794 | 540 |
| ENST00000639090 | A0A1W2PPY5* | 792 | 538 |
| ENST00000640605 | A0A1W2PPZ1* | 792 | 539 |
| ENST00000372440 | A0A0A0MRR0* | 790 | 537 |
| ENST00000638575 | Q12791-7 | 785 | 534 |
| ENST00000639591 | A0A1W2PRV4* | 785 | 533 |
| ENST00000372443 | Q5SVJ7* | 784 | 531 |
| ENST00000626620 | Q12791-2 | 784 | 537 |
| ENST00000638223 | A0A1W2PR56* | 782 | 530 |
| ENST00000639406 | B7ZMF5* | 781 | 529 |
| ENST00000639913 | A0A1W2PRG5* | 780 | 528 |
| ENST00000638606 | A0A1W2PQA0* | 779 | 527 |
| ENST00000434208 | Q12791-4 | 778 | 528 |
| ENST00000640969 | Q12791-4 | 778 | 528 |
| ENST00000638203 | A0A1W2PNW6* | 777 | 525 |
| ENST00000638351 | A0A1W2PNY9* | 775 | 524 |
| ENST00000639489 | A0A1W2PQ61* | 770 | 523 |
| ENST00000286627 | Q12791-5 | 769 | 522 |
| ENST00000639486 | A0A1W2PQK5* | 768 | 521 |
| ENST00000639601 | A0A1W2PSD3* | 768 | 521 |
| ENST00000640141 | A0A1W2PP94* | 767 | 521 |
| ENST00000638991 | A0A1W2PNH9* | 766 | 520 |
| ENST00000640834 | A0A1W2PQU4* | 754 | 509 |
| ENST00000638306 | A0A1W2PNQ3* | 753 | 508 |
| ENST00000640807 | D5MRH1* | 748 | 506 |
| ENST00000354353 | A0A0A0MRC3* | 626 | 466 |
| ENST00000406533 | J3KQ16* | 622 | 461 |
| ENST00000639120 | A0A1W2PQR1* | 375 | 244 |
| ENST00000480683 | Q12791-6 | 154 | 65 |
| ENST00000618048 | A0A087WZL8* | 148 | 62 |
| ENST00000481070 | S4R453* | 142 | 56 |
| ENST00000640632 | A0A1W2PS54* | 86 | 71 |
| ENST00000604624 | S4R2X4* | 3 | 3 |
Gene Properties
Recurrent Mutations
All 575 amino-acid changes on canonical ENST00000286628 · needle height = samples · drag the mini-map to zoom
A lollipop / needle plot – the standard way to show recurrent mutations along a protein (as used by cBioPortal and MutationMapper).
X-axis = amino-acid position in the protein.
Needle height & head size = how often that exact amino-acid change was observed (its recurrence). Tall/large heads are mutational hotspots.
The most recurrent changes are labelled; hover any needle for the change, position and counts.
Mutation frequency across cancer types
% of samples with a missense/complex mutation in KCNMA1 · cell line vs tissue
For each cancer type, the fraction of samples that carry at least one missense/complex mutation anywhere in KCNMA1 – counted as distinct samples (a sample counts once no matter how many mutations it has).
Split into cell line and tissue; each cell shows mutated / total and the percentage. Cohorts with <20 samples are omitted. Ordered by combined frequency.
| Cancer type | Cell lines | Tissue samples |
|---|---|---|
| T-Lymphoblastic Leukemia | 9/40 22% | 0/0 0% |
| Chronic Myelogenous Leukemia | 2/25 8% | 0/0 0% |
| Endometrial Carcinoma | 7/42 17% | 43/612 7% |
| Oral Cavity Carcinoma | 3/54 6% | 0/0 0% |
| Melanoma | 21/210 10% | 80/1899 4% |
| Other Solid Cancers | 4/94 4% | 66/1515 4% |
| Non-Small Cell Lung Carcinoma | 22/304 7% | 43/1390 3% |
| Gastric Carcinoma | 2/74 3% | 67/1809 4% |
| Colorectal Carcinoma | 18/143 13% | 100/3239 3% |
| Cervical Carcinoma | 2/35 6% | 9/422 2% |
| Osteosarcoma | 3/45 7% | 2/166 1% |
| Esophageal Squamous Cell Carcinoma | 2/51 4% | 58/2550 2% |
| Squamous Cell Lung Carcinoma | 5/57 9% | 14/810 2% |
| Germ Cell Tumour | 2/25 8% | 2/169 1% |
| Glioblastoma | 2/98 2% | 0/0 0% |
| Other Sarcomas | 4/69 6% | 11/699 2% |
| Neuroendocrine Tumour | 8/154 5% | 6/577 1% |
| Bladder Carcinoma | 1/58 2% | 18/956 2% |
| Non-Cancerous | 4/104 4% | 12/830 1% |
| Gastrointestinal Stromal Tumour | 0/0 0% | 2/133 2% |
| Esophageal Carcinoma | 0/23 0% | 11/769 1% |
| Mesothelioma | 2/62 3% | 1/165 1% |
| Small Cell Lung Carcinoma | 0/9 0% | 9/752 1% |
| Thyroid Gland Carcinoma | 5/45 11% | 14/1592 1% |
| Acute Myeloid Leukemia | 1/90 1% | 0/0 0% |
| Prostate Carcinoma | 3/13 23% | 20/2105 1% |
| Biliary Tract Carcinoma | 0/54 0% | 10/950 1% |
| Hepatocellular Carcinoma | 2/46 4% | 19/2210 1% |
| Ovarian Carcinoma | 2/109 2% | 8/998 1% |
| Head and Neck Carcinoma | 1/85 1% | 14/1574 1% |
Mutation Distribution
Where KCNMA1 is mutated · all tissues, split by cell line vs tissue
How many mutations in KCNMA1 were found in each tissue, across the whole database.
Each bar is a tissue (cell-line and tissue names are merged to the standard tissue), split into cell line and tissue (patient tumour) contributions.
This shows the cancer-context where this gene is recurrently altered.
GTEx Expression
Median TPM across 54 healthy tissues
Median gene expression (TPM) in normal, non-cancer human tissues from the GTEx project.
Useful for judging tumour specificity – a strong neoantigen target ideally comes from a gene with low expression in healthy tissues.
Scroll or drag the mini-axis below the chart to browse all tissues.
Mutations
All 27,242 mutations in KCNMA1
Every mutation record for this gene, across all samples and sources.
The Sample column links to the cell line (cell-line samples) or the tissue type (tissue samples).
Use the Type / Source filters, the search box, and column sorting to explore; each CAN-IMMUNE ID opens the full mutation & peptide view.
| ID | Sample | Transcript | AA Change | CDS | Type | Source | Mutant Peptide | Wild-type Peptide |
|---|